Monthly Rates
Size (width x depth) | Area (sq. feet) |
Non-Heated | First 4 Months* | Heated | First 4 Months* |
---|---|---|---|---|---|
Rates are subject to change and do not include GST. One time $15 administration fee and a $30 deposit. |
|||||
4 x 5 half | 20 | 75.00 | 37.50 | 85.00 | 42.50 |
5 x 6 half | 30 | 85.00 | 42.50 | 95.00 | 47.50 |
5 x 6 | 30 | 142.00 | 71.00 | 150.00 | 75.00 |
5 x 10 | 50 | 192.00 | 96.00 | 210.00 | 105.00 |
6 x 10 | 60 | 215.00 | 107.50 | 230.00 | 115.00 |
10 x 10 | 100 | 395.00 | 197.50 | 410.00 | 205.00 |
10 x 20 | 200 | 750.00 | 375.00 | 795.00 | 397.50 |
10 x 20 loft (check it out!) | 300 | 825.00 | 412.50 | 850.00 | 425.00 |
Vehicle/Boat/RV | 200 | 198.00 | n/a | n/a | n/a |
Storage Locker Size and Contents Examples
Not sure what size storage locker to get? Contact Doug and Carol, our Resident Facility Managers. They have many years’ experience helping families and businesses determine their storage needs!
Storage Locker Size | Contents Example |
---|---|
10 x 20 | 3 Bedroom House or Full Size Car |
5 x 10 | 1 Bedroom Apartment |
6 x 10 | 1 Bedroom Apartment with 2 sofas |
10 x 10 | 2 Bedroom Apartment |